Manchester Air Quality Super Site - Current Data
Table of Current Data
Last Updated (UTC) | 21 Dec 2024 11:59 |
Ozone (ppb) | 37.72 |
NO2 (ppb) | 4.76 |
NO (ppb) | 0.26 |
Diff (ppb) | 3.75 |
NOy (ppb) | 4.12 |
CO (ppb) | 153.46 |
CH4 (ppm) | 2.13 |
CO2 (ppm) | 454.56 |
NH3 (ppb) | 1.47 |
Fidas Count (#/cc) | 36.92 |
PM1 (ug/m3) | 3.88 |
PM2.5 (ug/m3) | 7.48 |
PM10 (ug/m3) | 11.10 |
TotPM (ug/m3) | 11.89 |
CPC Count (#/cc) | 4490.33 |
Black Carbon (ng/m3) | 192.00 |
UVPM (ng/m3) | 183.00 |
Organics (ug/m3) | 0.18 |
Nitrate (ug/m3) | 0.02 |
Sulphate (ug/m3) | 0.09 |
Ammonia (ug/m3) | -0.06 |
Chloride (ug/m3) | 0.02 |
Atmospheric Pressure (mbar) | 999.71 |
Temperature (deg C) | 10.16 |
Relative Humidity (%) | 93.01 |
Dew Point Temperature (deg C) | 9.09 |
Wind Speed (m/s) | 2.63 |
Wind Gust (m/s) | 5.18 |
Wind Direction (deg) | 266.67 |
Total Precipitation Rate (mm/hour) | 0.00 |
Liquid Precipitation Rate (mm/hour) | 0.00 |
Solid Precipitation Rate (mm/hour) | 0.00 |
Accumulated Precipitation (mm since midnight) | 2.00 |
Precipitation Classification | No Precipitation |
First Cloud Base Height (m) | 729.32 |
Second Cloud Base Height (m) | None Detected |
Estimated Current Cloud Cover (Oktas) | 8.00 |
Estimated Boundary Layer Height (m) | None Detected |
Solar Radiation (W/m2) | 119.33 |
JO1D (s-1) | 6.368E-7 |
JNO2 (s-1) | 0.001 |
All data and images copyright The University of Manchester. Please do not reproduce without permission. Enquiries regarding use of data from the Manchester Air Quality Supersite should be directed to Dr Nicholas Marsden (nicholas.marsden@manchester.ac.uk).