Manchester Air Quality Super Site - Current Data
Table of Current Data
Last Updated (UTC) | 05 Oct 2024 11:39 |
Ozone (ppb) | 40.97 |
NO2 (ppb) | 2.26 |
NO (ppb) | 0.28 |
Diff (ppb) | 3.38 |
NOy (ppb) | 3.74 |
CO (ppb) | 288.21 |
CH4 (ppm) | 2.11 |
CO2 (ppm) | 419.05 |
NH3 (ppb) | 3.26 |
Fidas Count (#/cc) | 331.77 |
PM1 (ug/m3) | 8.26 |
PM2.5 (ug/m3) | 9.60 |
PM10 (ug/m3) | 14.84 |
TotPM (ug/m3) | 22.35 |
CPC Count (#/cc) | 3941.19 |
Black Carbon (ng/m3) | 596.00 |
UVPM (ng/m3) | 664.00 |
Organics (ug/m3) | 0.44 |
Nitrate (ug/m3) | 0.25 |
Sulphate (ug/m3) | 0.16 |
Ammonia (ug/m3) | 0.14 |
Chloride (ug/m3) | 0.01 |
Atmospheric Pressure (mbar) | 1008.85 |
Temperature (deg C) | 15.43 |
Relative Humidity (%) | 63.73 |
Dew Point Temperature (deg C) | 8.60 |
Wind Speed (m/s) | 0.66 |
Wind Gust (m/s) | 1.95 |
Wind Direction (deg) | 242.28 |
Total Precipitation Rate (mm/hour) | 0.00 |
Liquid Precipitation Rate (mm/hour) | 0.00 |
Solid Precipitation Rate (mm/hour) | 0.00 |
Accumulated Precipitation (mm since midnight) | 0.00 |
Precipitation Classification | No Precipitation |
First Cloud Base Height (m) | None Detected |
Second Cloud Base Height (m) | None Detected |
Estimated Current Cloud Cover (Oktas) | 2.00 |
Estimated Boundary Layer Height (m) | 1358.69 |
Solar Radiation (W/m2) | 857.46 |
JO1D (s-1) | 1.138E-5 |
JNO2 (s-1) | 0.005 |
All data and images copyright The University of Manchester. Please do not reproduce without permission. Enquiries regarding use of data from the Manchester Air Quality Supersite should be directed to Dr Nicholas Marsden (nicholas.marsden@manchester.ac.uk).